Compare VPN Services
Side-by-side comparison of the top 10 VPN providers for UK users in 2026. Select the VPNs you want to compare and sort by any feature.
Select VPNs to Compare
Minimum 2 VPNs required for comparison. 10 of 10 selected.
| Feature | NordVPN9.7/10 | ExpressVPN9.5/10 | Surfshark9.3/10 | Proton VPN9.2/10 | Private Internet Access9/10 | CyberGhost8.8/10 | IPVanish8.6/10 | Hotspot Shield8.4/10 | Mysterium VPN8.2/10 | TotalVPN8/10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.7/10 | 9.5/10 | 9.3/10 | 9.2/10 | 9/10 | 8.8/10 | 8.6/10 | 8.4/10 | 8.2/10 | 8/10 | |
| £2.59 | £2.79 | £1.99 | £3.59 | £1.69 | £1.89 | £2.19 | £2.99 | Pay-per-use | £1.59 | |
| 8,400+ | 3,000+ | 3,200+ | 17,000+ | 35,000+ | 11,500+ | 2,400+ | 1,800+ | Decentralised network | 1,000+ | |
| 165 | 108 | 100 | 117 | 91 | 100 | 90 | 80 | 80+ | 50 | |
| 440+ | 4 locations | 3 locations | 733 | Multiple locations | 700+ | Multiple locations | Multiple locations | Residential IPs | Multiple locations | |
| 10 | 10 | Unlimited | 10 | Unlimited | 7 | Unlimited | 10 | Varies | 6 | |
| 950+ Mbps | 900+ Mbps | 1,600+ Mbps | 1,500+ Mbps | 800+ Mbps | 850+ Mbps | 750+ Mbps | 900+ Mbps | Varies by node | 600+ Mbps | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | |
| ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 30 days | 30 days | 30 days | 30 days | 30 days | 45 days | 30 days | 45 days | None | 30 days | |
| Panama | British Virgin Islands | The Netherlands | Switzerland | United States | Romania | United States | United States | Switzerland | Czech Republic | |
| Best For | Overall Protection & Speed | Beginners & Ease of Use | Large Households & Budget Users | Privacy & Security | Torrenting & P2P | Customisation on a Budget | Streaming & Unlimited Devices | Speed & Simplicity | Decentralised Privacy | Beginners & Simple Setup |
| Details | View | View | View | View | View | View | View | View | View | View |
Best value in category✓Feature available✗Feature not availableClick any feature label to sort the table